Either someone is playing games or there is a glitch, or two people really want BetTrade.com. The battle between bidder 7 and 8 is epic.
Link to the auction
Update the auction is now at $901,000 Go Daddy needs to look into this.
The auction closed at $1,006,000.
2014/12/18 01:48 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $501,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:46 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $500,000 | |
Comment: | ||||
2014/12/18 01:48 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $500,000 | |
Comment: | ||||
2014/12/18 01:46 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $301,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:42 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $300,000 | |
Comment: | ||||
2014/12/18 01:42 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $251,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $250,000 | |
Comment: | ||||
2014/12/18 01:42 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $201,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:42 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $200,000 | |
Comment: | ||||
2014/12/18 01:41 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $171,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:41 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $170,000 | |
Comment: | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $116,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:34 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $115,000 | |
Comment: | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $101,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $100,000 | |
Comment: | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $91,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $90,000 | |
Comment: | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $81,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $80,000 | |
Comment: | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $71,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:40 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $70,000 | |
Comment: | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $61,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $60,000 | |
Comment: | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $51,000 | |
Comment: Proxy Bid | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $50,000 | |
Comment: | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $40,500 | |
Comment: Proxy Bid | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $40,000 | |
Comment: | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $30,500 | |
Comment: Proxy Bid | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $30,000 | |
Comment: | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $25,500 | |
Comment: Proxy Bid | ||||
2014/12/18 01:39 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $25,000 | |
Comment: | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $22,250 | |
Comment: Proxy Bid | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $22,000 | |
Comment: | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $20,350 | |
Comment: Proxy Bid | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $20,100 | |
Comment: | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $18,250 | |
Comment: Proxy Bid | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $18,000 | |
Comment: | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $16,250 | |
Comment: Proxy Bid | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $16,000 | |
Comment: | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $15,250 | |
Comment: Proxy Bid | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $15,000 | |
Comment: | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $14,250 | |
Comment: Proxy Bid | ||||
2014/12/18 01:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $14,000 | |
Comment: | ||||
2014/12/18 01:37 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $13,250 | |
Comment: Proxy Bid | ||||
2014/12/18 01:37 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $13,000 | |
Comment: | ||||
2014/12/18 01:37 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $12,250 | |
Comment: Proxy Bid | ||||
2014/12/18 01:37 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $12,000 | |
Comment: | ||||
2014/12/18 01:37 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $11,250 | |
Comment: Proxy Bid | ||||
2014/12/18 01:37 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $11,000 | |
Comment: | ||||
2014/12/18 01:34 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $10,450 | |
Comment: Proxy Bid | ||||
2014/12/18 01:32 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $10,200 | |
Comment: | ||||
2014/12/18 01:32 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $9,600 | |
Comment: Proxy Bid | ||||
2014/12/18 01:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $9,500 | |
Comment: | ||||
2014/12/18 01:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $9,200 | |
Comment: Proxy Bid | ||||
2014/12/18 01:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $9,100 | |
Comment: | ||||
2014/12/18 01:17 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $9,000 | |
Comment: | ||||
2014/12/18 01:22 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $9,000 | |
Comment: | ||||
2014/12/18 01:17 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $8,600 | |
Comment: Proxy Bid | ||||
2014/12/18 01:15 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $8,500 | |
Comment: | ||||
2014/12/18 01:15 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $8,300 | |
Comment: Proxy Bid | ||||
2014/12/18 01:13 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $8,200 | |
Comment: | ||||
2014/12/18 01:10 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $8,150 | |
Comment: | ||||
2014/12/18 01:10 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $8,100 | |
Comment: Proxy Bid | ||||
2014/12/18 01:04 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $8,000 | |
Comment: | ||||
2014/12/18 01:08 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $8,000 | |
Comment: | ||||
2014/12/18 01:08 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $7,800 | |
Comment: Proxy Bid | ||||
2014/12/18 01:08 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $7,700 | |
Comment: | ||||
2014/12/18 01:04 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $7,200 | |
Comment: Proxy Bid | ||||
2014/12/18 12:59 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $7,100 | |
Comment: | ||||
2014/12/18 12:59 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $6,900 | |
Comment: Proxy Bid | ||||
2014/12/18 12:56 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $6,800 | |
Comment: | ||||
2014/12/18 12:56 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $6,250 | |
Comment: Proxy Bid | ||||
2014/12/18 12:54 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $6,150 | |
Comment: | ||||
2014/12/18 12:54 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $6,100 | |
Comment: Proxy Bid | ||||
2014/12/18 12:44 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $6,000 | |
Comment: | ||||
2014/12/18 12:52 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $5,900 | |
Comment: | ||||
2014/12/18 12:49 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $5,600 | |
Comment: Proxy Bid | ||||
2014/12/18 12:49 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $5,500 | |
Comment: | ||||
2014/12/18 12:44 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $5,110 | |
Comment: Proxy Bid | ||||
2014/12/18 12:43 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $5,010 | |
Comment: | ||||
2014/12/18 12:37 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $5,000 | |
Comment: | ||||
2014/12/18 12:43 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $4,950 | |
Comment: Proxy Bid | ||||
2014/12/18 12:43 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $4,900 | |
Comment: | ||||
2014/12/18 12:43 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $4,850 | |
Comment: Proxy Bid | ||||
2014/12/18 12:43 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $4,800 | |
Comment: | ||||
2014/12/18 12:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $4,500 | |
Comment: Proxy Bid | ||||
2014/12/18 12:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $4,450 | |
Comment: | ||||
2014/12/18 12:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $4,300 | |
Comment: Proxy Bid | ||||
2014/12/18 12:38 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $4,250 | |
Comment: | ||||
2014/12/18 12:34 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $4,200 | |
Comment: | ||||
2014/12/18 12:34 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $4,000 | |
Comment: Proxy Bid | ||||
2014/12/18 12:33 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $3,950 | |
Comment: | ||||
2014/12/18 12:33 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $3,850 | |
Comment: Proxy Bid | ||||
2014/12/18 12:32 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $3,800 | |
Comment: | ||||
2014/12/18 12:33 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $3,750 | |
Comment: | ||||
2014/12/18 12:32 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $3,700 | |
Comment: Proxy Bid | ||||
2014/12/18 12:32 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $3,650 | |
Comment: | ||||
2014/12/18 12:30 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $3,500 | |
Comment: | ||||
2014/12/18 12:31 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $3,500 | |
Comment: | ||||
2014/12/18 12:31 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $3,350 | |
Comment: Proxy Bid | ||||
2014/12/18 12:31 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $3,300 | |
Comment: | ||||
2014/12/18 12:31 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $3,200 | |
Comment: Proxy Bid | ||||
2014/12/18 12:31 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $3,150 | |
Comment: | ||||
2014/12/18 12:30 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $3,000 | |
Comment: Proxy Bid | ||||
2014/12/18 12:29 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,950 | |
Comment: | ||||
2014/12/18 12:28 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $2,900 | |
Comment: | ||||
2014/12/18 12:29 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $2,800 | |
Comment: Proxy Bid | ||||
2014/12/18 12:29 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,750 | |
Comment: | ||||
2014/12/18 12:28 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $2,650 | |
Comment: Proxy Bid | ||||
2014/12/18 12:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,600 | |
Comment: | ||||
2014/12/18 12:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,550 | |
Comment: Proxy Bid | ||||
2014/12/18 12:25 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $2,500 | |
Comment: | ||||
2014/12/18 12:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,500 | |
Comment: | ||||
2014/12/18 12:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $2,325 | |
Comment: Proxy Bid | ||||
2014/12/18 12:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,300 | |
Comment: | ||||
2014/12/18 12:26 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $2,275 | |
Comment: Proxy Bid | ||||
2014/12/18 12:26 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,250 | |
Comment: | ||||
2014/12/18 12:25 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $2,125 | |
Comment: Proxy Bid | ||||
2014/12/18 12:24 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,100 | |
Comment: | ||||
2014/12/18 12:24 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,025 | |
Comment: Proxy Bid | ||||
2014/12/18 12:23 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $2,000 | |
Comment: | ||||
2014/12/18 12:24 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $2,000 | |
Comment: | ||||
2014/12/18 12:23 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $1,835 | |
Comment: Proxy Bid | ||||
2014/12/18 12:23 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $1,810 | |
Comment: | ||||
2014/12/18 12:23 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $1,775 | |
Comment: Proxy Bid | ||||
2014/12/18 12:23 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $1,750 | |
Comment: | ||||
2014/12/18 12:23 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $1,669 | |
Comment: Proxy Bid | ||||
2014/12/18 12:23 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $1,644 | |
Comment: | ||||
2014/12/18 12:23 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $1,525 | |
Comment: Proxy Bid | ||||
2014/12/18 12:22 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $1,500 | |
Comment: | ||||
2014/12/18 12:23 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $1,499 | |
Comment: | ||||
2014/12/18 12:22 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $1,470 | |
Comment: Proxy Bid | ||||
2014/12/18 12:22 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $1,445 | |
Comment: | ||||
2014/12/18 12:22 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $1,224 | |
Comment: Proxy Bid | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $1,199 | |
Comment: | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $1,125 | |
Comment: Proxy Bid | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $1,100 | |
Comment: | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $1,025 | |
Comment: Proxy Bid | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $1,000 | |
Comment: | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $999 | |
Comment: | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $860 | |
Comment: Proxy Bid | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $850 | |
Comment: | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $810 | |
Comment: Proxy Bid | ||||
2014/12/18 12:19 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $800 | |
Comment: | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $797 | |
Comment: Proxy Bid | ||||
2014/12/18 12:21 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $787 | |
Comment: | ||||
2014/12/18 12:20 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $759 | |
Comment: Proxy Bid | ||||
2014/12/18 12:20 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $749 | |
Comment: | ||||
2014/12/18 12:19 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $709 | |
Comment: Proxy Bid | ||||
2014/12/18 12:18 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $699 | |
Comment: | ||||
2014/12/18 12:18 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $610 | |
Comment: Proxy Bid | ||||
2014/12/18 12:16 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $600 | |
Comment: | ||||
2014/12/18 12:17 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $502 | |
Comment: Proxy Bid | ||||
2014/12/18 12:17 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $497 | |
Comment: | ||||
2014/12/18 12:16 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $492 | |
Comment: Proxy Bid | ||||
2014/12/18 12:16 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $487 | |
Comment: | ||||
2014/12/18 12:16 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $405 | |
Comment: Proxy Bid | ||||
2014/12/18 12:15 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $400 | |
Comment: | ||||
2014/12/18 12:16 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $399 | |
Comment: Proxy Bid | ||||
2014/12/18 12:16 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $394 | |
Comment: | ||||
2014/12/18 12:15 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $354 | |
Comment: Proxy Bid | ||||
2014/12/18 12:12 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $349 | |
Comment: | ||||
2014/12/18 12:12 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $311 | |
Comment: | ||||
2014/12/18 12:12 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $310 | |
Comment: | ||||
2014/12/18 12:11 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $300 | |
Comment: | ||||
2014/12/18 12:12 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $261 | |
Comment: Proxy Bid | ||||
2014/12/18 12:12 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $256 | |
Comment: | ||||
2014/12/18 12:11 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $239 | |
Comment: Proxy Bid | ||||
2014/12/18 12:10 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $234 | |
Comment: | ||||
2014/12/18 12:10 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $205 | |
Comment: Proxy Bid | ||||
2014/12/18 12:10 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $200 | |
Comment: | ||||
2014/12/18 12:10 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $194 | |
Comment: Proxy Bid | ||||
2014/12/18 12:10 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 9 | $189 | |
Comment: | ||||
2014/12/18 12:10 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 8 | $155 | |
Comment: Proxy Bid | ||||
2014/12/18 11:45 AM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $150 | |
Comment: | ||||
2014/12/18 11:45 AM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 7 | $117 | |
Comment: Proxy Bid | ||||
2014/12/18 12:10 AM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 6 | $112 | |
Comment: | ||||
2014/12/18 12:10 AM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 6 | $82 | |
Comment: Proxy Bid | ||||
2014/12/17 03:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 4 | $77 | |
Comment: | ||||
2014/12/17 10:33 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 4 | $60 | |
Comment: Proxy Bid | ||||
2014/12/17 10:33 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 5 | $55 | |
Comment: | ||||
2014/12/17 04:51 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 4 | $50 | |
Comment: Proxy Bid | ||||
2014/12/17 04:51 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 2 | $45 | |
Comment: | ||||
2014/12/17 03:27 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 4 | $30 | |
Comment: Proxy Bid | ||||
2014/12/10 10:11 AM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 2 | $25 | |
Comment: | ||||
2014/12/12 10:03 AM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 3 | $20 | |
Comment: | ||||
2014/12/10 10:11 AM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 2 | $15 | |
Comment: Proxy Bid | ||||
2014/12/07 11:09 PM (PST) | 2014/12/18 01:54 PM (PST) | Bidder 1 | $10 |
The scary thing is that these guys are on this auction everyday, doing this to us, raping us blindly. Bidder 9 deserves to win this auction, these con artist are making godaddy millions. CLASS ACTION LAWSUIT, how hard is it to implement a user name or number.
Here is the kicker, so I am assuming these guys have been bidding all day, will godaddy go back, and credit all the auctions these people bid on, or will they keep all the money for themselves.
First time I ever bid early the other day on a godaddy auction I always wait till end but was early in the morning I bid 100 and went to bed woke up and won it for 95 two mystery bids came in early and went I thought this was suspect as I have seen this before
It looks like Bidder 7 & 8 were trying to push it up quick, so bidder 8 would bail, and bidder 7 could take it for $117, looks like Bidder 9 got into the mix, and knew when to bail, ruining their attempt at stealing it on non payment. So they basically were waiting for another sap to come along and outbid them, and after 3 hours, I guess they just said F U Godaddy, we own you.
Domain has been renewed pronto…looks like maybe someone associated with the domain was trying to catch a sucker into bidding.
Yeah Ryan just got removed from my watchlist, Renewed and pointing to a wordpress blog.
Here is the registrant email do_not_contact_us_unless_6_figure_offer at BetTrade.com
Yes, all roads pretty much explain who was behind that, trying to give themselves a Xmas bonus.
Things need to change to bring some more clarity to that platform.